พั้นช์มีบ่า 2 สเต๊ป

STANDARD PUNCHES พั้นช์มาตรฐาน

พั้นช์มีบ่า 2 สเต๊ป

TWO STEP TYPE -SHOULDER PUNCHES

SPTS_, SHTS_, SPHTS_

"No-Mask" If you don't want to lasers mask on product.

Filter Code:

กำหนดค่า
ข้อมูลจำเพาะ / ขนาด
0-359/1
20-89
Part Number Material Shape Diameter L dimension P dimension
SPTSA03-L[40-80]-P[0.50-2.98] SKD11 A 3 40-80 0.50-2.98
SPTSA04-L[40-80]-P[0.50-3.98] SKD11 A 4 40-80 0.50-3.98
SPTSA05-L[40-80]-P[1.00-4.98] SKD11 A 5 40-80 1.00-4.98
SPTSA06-L[40-80]-P[1.00-5.98] SKD11 A 6 40-80 1.00-5.98
SPTSA08-L[40-100]-P[1.00-7.98] SKD11 A 8 40-100 1.00-7.98
SPTSA10-L[40-100]-P[1.50-9.98] SKD11 A 10 40-100 1.50-9.98
SPTSA13-L[40-100]-P[3.00-12.98] SKD11 A 13 40-100 3.00-12.98
SPTSA16-L[40-100]-P[5.00-15.98] SKD11 A 16 40-100 5.00-15.98
SPTSA20-L[40-100]-P[6.50-19.98] SKD11 A 20 40-100 6.50-19.98
SPTSA25-L[40-100]-P[9.00-24.98] SKD11 A 25 40-100 9.00-24.98
SPTSB03-L[40-80]-P[0.70-2.96] SKD11 B 3 40-80 0.70-2.96
SPTSB04-L[40-80]-P[0.80-3.96] SKD11 B 4 40-80 0.80-3.96
SPTSB05-L[40-80]-P[0.80-4.96] SKD11 B 5 40-80 0.80-4.96
SPTSB06-L[40-80]-P[0.80-5.96] SKD11 B 6 40-80 0.80-5.96
SPTSB08-L[40-100]-P[1.00-7.96] SKD11 B 8 40-100 1.00-7.96
SPTSB10-L[40-100]-P[1.25-9.96] SKD11 B 10 40-100 1.25-9.96
SPTSB13-L[40-100]-P[1.50-12.96] SKD11 B 13 40-100 1.50-12.96
SPTSB16-L[40-100]-P[2.00-15.96] SKD11 B 16 40-100 2.00-15.96
SPTSB20-L[40-100]-P[2.50-19.96] SKD11 B 20 40-100 2.50-19.96
SPTSB25-L[40-100]-P[3.00-24.96] SKD11 B 25 40-100 3.00-24.96
SPTSC03-L[40-80]-P[0.70-2.96] SKD11 C 3 40-80 0.70-2.96
SPTSC04-L[40-80]-P[0.80-3.96] SKD11 C 4 40-80 0.80-3.96
SPTSC05-L[40-80]-P[0.80-4.96] SKD11 C 5 40-80 0.80-4.96
SPTSC06-L[40-80]-P[0.80-5.96] SKD11 C 6 40-80 0.80-5.96
SPTSC08-L[40-100]-P[1.00-7.96] SKD11 C 8 40-100 1.00-7.96
SPTSC10-L[40-100]-P[1.25-9.96] SKD11 C 10 40-100 1.25-9.96
SPTSC13-L[40-100]-P[1.50-12.96] SKD11 C 13 40-100 1.50-12.96
SPTSC16-L[40-100]-P[2.00-15.96] SKD11 C 16 40-100 2.00-15.96
SPTSC20-L[40-100]-P[2.50-19.96] SKD11 C 20 40-100 2.50-19.96
SPTSC25-L[40-100]-P[3.00-24.96] SKD11 C 25 40-100 3.00-24.96
SPTSD03-L[40-80]-P[0.70-2.96] SKD11 D 3 40-80 0.70-2.96
SPTSD04-L[40-80]-P[0.80-3.96] SKD11 D 4 40-80 0.80-3.96
SPTSD05-L[40-80]-P[0.80-4.96] SKD11 D 5 40-80 0.80-4.96
SPTSD06-L[40-80]-P[0.80-5.96] SKD11 D 6 40-80 0.80-5.96
SPTSD08-L[40-100]-P[1.00-7.96] SKD11 D 8 40-100 1.00-7.96
SPTSD10-L[40-100]-P[1.25-9.96] SKD11 D 10 40-100 1.25-9.96
SPTSD13-L[40-100]-P[1.50-12.96] SKD11 D 13 40-100 1.50-12.96
SPTSD16-L[40-100]-P[2.00-15.96] SKD11 D 16 40-100 2.00-15.96
SPTSD20-L[40-100]-P[2.50-19.96] SKD11 D 20 40-100 2.50-19.96
SPTSD25-L[40-100]-P[3.00-24.96] SKD11 D 25 40-100 3.00-24.96
SPTSE03-L[40-80]-P[0.70-2.96] SKD11 E 3 40-80 0.70-2.96
SPTSE04-L[40-80]-P[0.80-3.96] SKD11 E 4 40-80 0.80-3.96
SPTSE05-L[40-80]-P[0.80-4.96] SKD11 E 5 40-80 0.80-4.96
SPTSE06-L[40-80]-P[0.80-5.96] SKD11 E 6 40-80 0.80-5.96
SPTSE08-L[40-100]-P[1.00-7.96] SKD11 E 8 40-100 1.00-7.96
SPTSE10-L[40-100]-P[1.25-9.96] SKD11 E 10 40-100 1.25-9.96
SPTSE13-L[40-100]-P[1.50-12.96] SKD11 E 13 40-100 1.50-12.96
SPTSE16-L[40-100]-P[2.00-15.96] SKD11 E 16 40-100 2.00-15.96
SPTSE20-L[40-100]-P[2.50-19.96] SKD11 E 20 40-100 2.50-19.96
SPTSE25-L[40-100]-P[3.00-24.96] SKD11 E 25 40-100 3.00-24.96
SHTSA03-L[40-80]-P[0.50-2.98] SKH51 A 3 40-80 0.50-2.98
SHTSA04-L[40-80]-P[0.50-3.98] SKH51 A 4 40-80 0.50-3.98
SHTSA05-L[40-80]-P[1.00-4.98] SKH51 A 5 40-80 1.00-4.98
SHTSA06-L[40-80]-P[1.00-5.98] SKH51 A 6 40-80 1.00-5.98
SHTSA08-L[40-100]-P[1.00-7.98] SKH51 A 8 40-100 1.00-7.98
SHTSA10-L[40-100]-P[1.50-9.98] SKH51 A 10 40-100 1.50-9.98
SHTSA13-L[40-100]-P[3.00-12.98] SKH51 A 13 40-100 3.00-12.98
SHTSA16-L[40-100]-P[5.00-15.98] SKH51 A 16 40-100 5.00-15.98
SHTSA20-L[40-100]-P[6.50-19.98] SKH51 A 20 40-100 6.50-19.98
SHTSA25-L[40-100]-P[9.00-24.98] SKH51 A 25 40-100 9.00-24.98
SHTSB03-L[40-80]-P[0.70-2.96] SKH51 B 3 40-80 0.70-2.96
SHTSB04-L[40-80]-P[0.80-3.96] SKH51 B 4 40-80 0.80-3.96
SHTSB05-L[40-80]-P[0.80-4.96] SKH51 B 5 40-80 0.80-4.96
SHTSB06-L[40-80]-P[0.80-5.96] SKH51 B 6 40-80 0.80-5.96
SHTSB08-L[40-100]-P[1.00-7.96] SKH51 B 8 40-100 1.00-7.96
SHTSB10-L[40-100]-P[1.25-9.96] SKH51 B 10 40-100 1.25-9.96
SHTSB13-L[40-100]-P[1.50-12.96] SKH51 B 13 40-100 1.50-12.96
SHTSB16-L[40-100]-P[2.00-15.96] SKH51 B 16 40-100 2.00-15.96
SHTSB20-L[40-100]-P[2.50-19.96] SKH51 B 20 40-100 2.50-19.96
SHTSB25-L[40-100]-P[3.00-24.96] SKH51 B 25 40-100 3.00-24.96
SHTSC03-L[40-80]-P[0.70-2.96] SKH51 C 3 40-80 0.70-2.96
SHTSC04-L[40-80]-P[0.80-3.96] SKH51 C 4 40-80 0.80-3.96
SHTSC05-L[40-80]-P[0.80-4.96] SKH51 C 5 40-80 0.80-4.96
SHTSC06-L[40-80]-P[0.80-5.96] SKH51 C 6 40-80 0.80-5.96
SHTSC08-L[40-100]-P[1.00-7.96] SKH51 C 8 40-100 1.00-7.96
SHTSC10-L[40-100]-P[1.25-9.96] SKH51 C 10 40-100 1.25-9.96
SHTSC13-L[40-100]-P[1.50-12.96] SKH51 C 13 40-100 1.50-12.96
SHTSC16-L[40-100]-P[2.00-15.96] SKH51 C 16 40-100 2.00-15.96
SHTSC20-L[40-100]-P[2.50-19.96] SKH51 C 20 40-100 2.50-19.96
SHTSC25-L[40-100]-P[3.00-24.96] SKH51 C 25 40-100 3.00-24.96
SHTSD03-L[40-80]-P[0.70-2.96] SKH51 D 3 40-80 0.70-2.96
SHTSD04-L[40-80]-P[0.80-3.96] SKH51 D 4 40-80 0.80-3.96
SHTSD05-L[40-80]-P[0.80-4.96] SKH51 D 5 40-80 0.80-4.96
SHTSD06-L[40-80]-P[0.80-5.96] SKH51 D 6 40-80 0.80-5.96
SHTSD08-L[40-100]-P[1.00-7.96] SKH51 D 8 40-100 1.00-7.96
SHTSD10-L[40-100]-P[1.25-9.96] SKH51 D 10 40-100 1.25-9.96
SHTSD13-L[40-100]-P[1.50-12.96] SKH51 D 13 40-100 1.50-12.96
SHTSD16-L[40-100]-P[2.00-15.96] SKH51 D 16 40-100 2.00-15.96
SHTSD20-L[40-100]-P[2.50-19.96] SKH51 D 20 40-100 2.50-19.96
SHTSD25-L[40-100]-P[3.00-24.96] SKH51 D 25 40-100 3.00-24.96
SHTSE03-L[40-80]-P[0.70-2.96] SKH51 E 3 40-80 0.70-2.96
SHTSE04-L[40-80]-P[0.80-3.96] SKH51 E 4 40-80 0.80-3.96
SHTSE05-L[40-80]-P[0.80-4.96] SKH51 E 5 40-80 0.80-4.96
SHTSE06-L[40-80]-P[0.80-5.96] SKH51 E 6 40-80 0.80-5.96
SHTSE08-L[40-100]-P[1.00-7.96] SKH51 E 8 40-100 1.00-7.96
SHTSE10-L[40-100]-P[1.25-9.96] SKH51 E 10 40-100 1.25-9.96
SHTSE13-L[40-100]-P[1.50-12.96] SKH51 E 13 40-100 1.50-12.96
SHTSE16-L[40-100]-P[2.00-15.96] SKH51 E 16 40-100 2.00-15.96
SHTSE20-L[40-100]-P[2.50-19.96] SKH51 E 20 40-100 2.50-19.96
SHTSE25-L[40-100]-P[3.00-24.96] SKH51 E 25 40-100 3.00-24.96
SPHTSA03-L[40-80]-P[0.50-2.98] HAP40 A 3 40-80 0.50-2.98
SPHTSA04-L[40-80]-P[0.50-3.98] HAP40 A 4 40-80 0.50-3.98
SPHTSA05-L[40-80]-P[1.00-4.98] HAP40 A 5 40-80 1.00-4.98
SPHTSA06-L[40-80]-P[1.00-5.98] HAP40 A 6 40-80 1.00-5.98
SPHTSA08-L[40-100]-P[1.00-7.98] HAP40 A 8 40-100 1.00-7.98
SPHTSA10-L[40-100]-P[1.50-9.98] HAP40 A 10 40-100 1.50-9.98
SPHTSA13-L[40-100]-P[3.00-12.98] HAP40 A 13 40-100 3.00-12.98
SPHTSA16-L[40-100]-P[5.00-15.98] HAP40 A 16 40-100 5.00-15.98
SPHTSA20-L[40-100]-P[6.50-19.98] HAP40 A 20 40-100 6.50-19.98
SPHTSA25-L[40-100]-P[9.00-24.98] HAP40 A 25 40-100 9.00-24.98
SPHTSB03-L[40-80]-P[0.70-2.96] HAP40 B 3 40-80 0.70-2.96
SPHTSB04-L[40-80]-P[0.80-3.96] HAP40 B 4 40-80 0.80-3.96
SPHTSB05-L[40-80]-P[0.80-4.96] HAP40 B 5 40-80 0.80-4.96
SPHTSB06-L[40-80]-P[0.80-5.96] HAP40 B 6 40-80 0.80-5.96
SPHTSB08-L[40-100]-P[1.00-7.96] HAP40 B 8 40-100 1.00-7.96
SPHTSB10-L[40-100]-P[1.25-9.96] HAP40 B 10 40-100 1.25-9.96
SPHTSB13-L[40-100]-P[1.50-12.96] HAP40 B 13 40-100 1.50-12.96
SPHTSB16-L[40-100]-P[2.00-15.96] HAP40 B 16 40-100 2.00-15.96
SPHTSB20-L[40-100]-P[2.50-19.96] HAP40 B 20 40-100 2.50-19.96
SPHTSB25-L[40-100]-P[3.00-24.96] HAP40 B 25 40-100 3.00-24.96
SPHTSC03-L[40-80]-P[0.70-2.96] HAP40 C 3 40-80 0.70-2.96
SPHTSC04-L[40-80]-P[0.80-3.96] HAP40 C 4 40-80 0.80-3.96
SPHTSC05-L[40-80]-P[0.80-4.96] HAP40 C 5 40-80 0.80-4.96
SPHTSC06-L[40-80]-P[0.80-5.96] HAP40 C 6 40-80 0.80-5.96
SPHTSC08-L[40-100]-P[1.00-7.96] HAP40 C 8 40-100 1.00-7.96
SPHTSC10-L[40-100]-P[1.25-9.96] HAP40 C 10 40-100 1.25-9.96
SPHTSC13-L[40-100]-P[1.50-12.96] HAP40 C 13 40-100 1.50-12.96
SPHTSC16-L[40-100]-P[2.00-15.96] HAP40 C 16 40-100 2.00-15.96
SPHTSC20-L[40-100]-P[2.50-19.96] HAP40 C 20 40-100 2.50-19.96
SPHTSC25-L[40-100]-P[3.00-24.96] HAP40 C 25 40-100 3.00-24.96
SPHTSD03-L[40-80]-P[0.70-2.96] HAP40 D 3 40-80 0.70-2.96
SPHTSD04-L[40-80]-P[0.80-3.96] HAP40 D 4 40-80 0.80-3.96
SPHTSD05-L[40-80]-P[0.80-4.96] HAP40 D 5 40-80 0.80-4.96
SPHTSD06-L[40-80]-P[0.80-5.96] HAP40 D 6 40-80 0.80-5.96
SPHTSD08-L[40-100]-P[1.00-7.96] HAP40 D 8 40-100 1.00-7.96
SPHTSD10-L[40-100]-P[1.25-9.96] HAP40 D 10 40-100 1.25-9.96
SPHTSD13-L[40-100]-P[1.50-12.96] HAP40 D 13 40-100 1.50-12.96
SPHTSD16-L[40-100]-P[2.00-15.96] HAP40 D 16 40-100 2.00-15.96
SPHTSD20-L[40-100]-P[2.50-19.96] HAP40 D 20 40-100 2.50-19.96
SPHTSD25-L[40-100]-P[3.00-24.96] HAP40 D 25 40-100 3.00-24.96
SPHTSE03-L[40-80]-P[0.70-2.96] HAP40 E 3 40-80 0.70-2.96
SPHTSE04-L[40-80]-P[0.80-3.96] HAP40 E 4 40-80 0.80-3.96
SPHTSE05-L[40-80]-P[0.80-4.96] HAP40 E 5 40-80 0.80-4.96
SPHTSE06-L[40-80]-P[0.80-5.96] HAP40 E 6 40-80 0.80-5.96
SPHTSE08-L[40-100]-P[1.00-7.96] HAP40 E 8 40-100 1.00-7.96
SPHTSE10-L[40-100]-P[1.25-9.96] HAP40 E 10 40-100 1.25-9.96
SPHTSE13-L[40-100]-P[1.50-12.96] HAP40 E 13 40-100 1.50-12.96
SPHTSE16-L[40-100]-P[2.00-15.96] HAP40 E 16 40-100 2.00-15.96
SPHTSE20-L[40-100]-P[2.50-19.96] HAP40 E 20 40-100 2.50-19.96
SPHTSE25-L[40-100]-P[3.00-24.96] HAP40 E 25 40-100 3.00-24.96
A-SPTSA03-L[40-80]-P[0.50-2.98] SKD11 A 3 40-80 0.50-2.98
A-SPTSA04-L[40-80]-P[0.50-3.98] SKD11 A 4 40-80 0.50-3.98
A-SPTSA05-L[40-80]-P[1.00-4.98] SKD11 A 5 40-80 1.00-4.98
A-SPTSA06-L[40-80]-P[1.00-5.98] SKD11 A 6 40-80 1.00-5.98
A-SPTSA08-L[40-100]-P[1.00-7.98] SKD11 A 8 40-100 1.00-7.98
A-SPTSA10-L[40-100]-P[1.50-9.98] SKD11 A 10 40-100 1.50-9.98
A-SPTSA13-L[40-100]-P[3.00-12.98] SKD11 A 13 40-100 3.00-12.98
A-SPTSA16-L[40-100]-P[5.00-15.98] SKD11 A 16 40-100 5.00-15.98
A-SPTSA20-L[40-100]-P[6.50-19.98] SKD11 A 20 40-100 6.50-19.98
A-SPTSA25-L[40-100]-P[9.00-24.98] SKD11 A 25 40-100 9.00-24.98
A-SPTSB03-L[40-80]-P[0.70-2.96] SKD11 B 3 40-80 0.70-2.96
A-SPTSB04-L[40-80]-P[0.80-3.96] SKD11 B 4 40-80 0.80-3.96
A-SPTSB05-L[40-80]-P[0.80-4.96] SKD11 B 5 40-80 0.80-4.96
A-SPTSB06-L[40-80]-P[0.80-5.96] SKD11 B 6 40-80 0.80-5.96
A-SPTSB08-L[40-100]-P[1.00-7.96] SKD11 B 8 40-100 1.00-7.96
A-SPTSB10-L[40-100]-P[1.25-9.96] SKD11 B 10 40-100 1.25-9.96
A-SPTSB13-L[40-100]-P[1.50-12.96] SKD11 B 13 40-100 1.50-12.96
A-SPTSB16-L[40-100]-P[2.00-15.96] SKD11 B 16 40-100 2.00-15.96
A-SPTSB20-L[40-100]-P[2.50-19.96] SKD11 B 20 40-100 2.50-19.96
A-SPTSB25-L[40-100]-P[3.00-24.96] SKD11 B 25 40-100 3.00-24.96
A-SPTSC03-L[40-80]-P[0.70-2.96] SKD11 C 3 40-80 0.70-2.96
A-SPTSC04-L[40-80]-P[0.80-3.96] SKD11 C 4 40-80 0.80-3.96
A-SPTSC05-L[40-80]-P[0.80-4.96] SKD11 C 5 40-80 0.80-4.96
A-SPTSC06-L[40-80]-P[0.80-5.96] SKD11 C 6 40-80 0.80-5.96
A-SPTSC08-L[40-100]-P[1.00-7.96] SKD11 C 8 40-100 1.00-7.96
A-SPTSC10-L[40-100]-P[1.25-9.96] SKD11 C 10 40-100 1.25-9.96
A-SPTSC13-L[40-100]-P[1.50-12.96] SKD11 C 13 40-100 1.50-12.96
A-SPTSC16-L[40-100]-P[2.00-15.96] SKD11 C 16 40-100 2.00-15.96
A-SPTSC20-L[40-100]-P[2.50-19.96] SKD11 C 20 40-100 2.50-19.96
A-SPTSC25-L[40-100]-P[3.00-24.96] SKD11 C 25 40-100 3.00-24.96
A-SPTSD03-L[40-80]-P[0.70-2.96] SKD11 D 3 40-80 0.70-2.96
A-SPTSD04-L[40-80]-P[0.80-3.96] SKD11 D 4 40-80 0.80-3.96
A-SPTSD05-L[40-80]-P[0.80-4.96] SKD11 D 5 40-80 0.80-4.96
A-SPTSD06-L[40-80]-P[0.80-5.96] SKD11 D 6 40-80 0.80-5.96
A-SPTSD08-L[40-100]-P[1.00-7.96] SKD11 D 8 40-100 1.00-7.96
A-SPTSD10-L[40-100]-P[1.25-9.96] SKD11 D 10 40-100 1.25-9.96
A-SPTSD13-L[40-100]-P[1.50-12.96] SKD11 D 13 40-100 1.50-12.96
A-SPTSD16-L[40-100]-P[2.00-15.96] SKD11 D 16 40-100 2.00-15.96
A-SPTSD20-L[40-100]-P[2.50-19.96] SKD11 D 20 40-100 2.50-19.96
A-SPTSD25-L[40-100]-P[3.00-24.96] SKD11 D 25 40-100 3.00-24.96
A-SPTSE03-L[40-80]-P[0.70-2.96] SKD11 E 3 40-80 0.70-2.96
A-SPTSE04-L[40-80]-P[0.80-3.96] SKD11 E 4 40-80 0.80-3.96
A-SPTSE05-L[40-80]-P[0.80-4.96] SKD11 E 5 40-80 0.80-4.96
A-SPTSE06-L[40-80]-P[0.80-5.96] SKD11 E 6 40-80 0.80-5.96
A-SPTSE08-L[40-100]-P[1.00-7.96] SKD11 E 8 40-100 1.00-7.96
A-SPTSE10-L[40-100]-P[1.25-9.96] SKD11 E 10 40-100 1.25-9.96
A-SPTSE13-L[40-100]-P[1.50-12.96] SKD11 E 13 40-100 1.50-12.96
A-SPTSE16-L[40-100]-P[2.00-15.96] SKD11 E 16 40-100 2.00-15.96
A-SPTSE20-L[40-100]-P[2.50-19.96] SKD11 E 20 40-100 2.50-19.96
A-SPTSE25-L[40-100]-P[3.00-24.96] SKD11 E 25 40-100 3.00-24.96
A-SHTSA03-L[40-80]-P[0.50-2.98] SKH51 A 3 40-80 0.50-2.98
A-SHTSA04-L[40-80]-P[0.50-3.98] SKH51 A 4 40-80 0.50-3.98
A-SHTSA05-L[40-80]-P[1.00-4.98] SKH51 A 5 40-80 1.00-4.98
A-SHTSA06-L[40-80]-P[1.00-5.98] SKH51 A 6 40-80 1.00-5.98
A-SHTSA08-L[40-100]-P[1.00-7.98] SKH51 A 8 40-100 1.00-7.98
A-SHTSA10-L[40-100]-P[1.50-9.98] SKH51 A 10 40-100 1.50-9.98
A-SHTSA13-L[40-100]-P[3.00-12.98] SKH51 A 13 40-100 3.00-12.98
A-SHTSA16-L[40-100]-P[5.00-15.98] SKH51 A 16 40-100 5.00-15.98
A-SHTSA20-L[40-100]-P[6.50-19.98] SKH51 A 20 40-100 6.50-19.98
A-SHTSA25-L[40-100]-P[9.00-24.98] SKH51 A 25 40-100 9.00-24.98
A-SHTSB03-L[40-80]-P[0.70-2.96] SKH51 B 3 40-80 0.70-2.96
A-SHTSB04-L[40-80]-P[0.80-3.96] SKH51 B 4 40-80 0.80-3.96
A-SHTSB05-L[40-80]-P[0.80-4.96] SKH51 B 5 40-80 0.80-4.96
A-SHTSB06-L[40-80]-P[0.80-5.96] SKH51 B 6 40-80 0.80-5.96
A-SHTSB08-L[40-100]-P[1.00-7.96] SKH51 B 8 40-100 1.00-7.96
A-SHTSB10-L[40-100]-P[1.25-9.96] SKH51 B 10 40-100 1.25-9.96
A-SHTSB13-L[40-100]-P[1.50-12.96] SKH51 B 13 40-100 1.50-12.96
A-SHTSB16-L[40-100]-P[2.00-15.96] SKH51 B 16 40-100 2.00-15.96
A-SHTSB20-L[40-100]-P[2.50-19.96] SKH51 B 20 40-100 2.50-19.96
A-SHTSB25-L[40-100]-P[3.00-24.96] SKH51 B 25 40-100 3.00-24.96
A-SHTSC03-L[40-80]-P[0.70-2.96] SKH51 C 3 40-80 0.70-2.96
A-SHTSC04-L[40-80]-P[0.80-3.96] SKH51 C 4 40-80 0.80-3.96
A-SHTSC05-L[40-80]-P[0.80-4.96] SKH51 C 5 40-80 0.80-4.96
A-SHTSC06-L[40-80]-P[0.80-5.96] SKH51 C 6 40-80 0.80-5.96
A-SHTSC08-L[40-100]-P[1.00-7.96] SKH51 C 8 40-100 1.00-7.96
A-SHTSC10-L[40-100]-P[1.25-9.96] SKH51 C 10 40-100 1.25-9.96
A-SHTSC13-L[40-100]-P[1.50-12.96] SKH51 C 13 40-100 1.50-12.96
A-SHTSC16-L[40-100]-P[2.00-15.96] SKH51 C 16 40-100 2.00-15.96
A-SHTSC20-L[40-100]-P[2.50-19.96] SKH51 C 20 40-100 2.50-19.96
A-SHTSC25-L[40-100]-P[3.00-24.96] SKH51 C 25 40-100 3.00-24.96
A-SHTSD03-L[40-80]-P[0.70-2.96] SKH51 D 3 40-80 0.70-2.96
A-SHTSD04-L[40-80]-P[0.80-3.96] SKH51 D 4 40-80 0.80-3.96
A-SHTSD05-L[40-80]-P[0.80-4.96] SKH51 D 5 40-80 0.80-4.96
A-SHTSD06-L[40-80]-P[0.80-5.96] SKH51 D 6 40-80 0.80-5.96
A-SHTSD08-L[40-100]-P[1.00-7.96] SKH51 D 8 40-100 1.00-7.96
A-SHTSD10-L[40-100]-P[1.25-9.96] SKH51 D 10 40-100 1.25-9.96
A-SHTSD13-L[40-100]-P[1.50-12.96] SKH51 D 13 40-100 1.50-12.96
A-SHTSD16-L[40-100]-P[2.00-15.96] SKH51 D 16 40-100 2.00-15.96
A-SHTSD20-L[40-100]-P[2.50-19.96] SKH51 D 20 40-100 2.50-19.96
A-SHTSD25-L[40-100]-P[3.00-24.96] SKH51 D 25 40-100 3.00-24.96
A-SHTSE03-L[40-80]-P[0.70-2.96] SKH51 E 3 40-80 0.70-2.96
A-SHTSE04-L[40-80]-P[0.80-3.96] SKH51 E 4 40-80 0.80-3.96
A-SHTSE05-L[40-80]-P[0.80-4.96] SKH51 E 5 40-80 0.80-4.96
A-SHTSE06-L[40-80]-P[0.80-5.96] SKH51 E 6 40-80 0.80-5.96
A-SHTSE08-L[40-100]-P[1.00-7.96] SKH51 E 8 40-100 1.00-7.96
A-SHTSE10-L[40-100]-P[1.25-9.96] SKH51 E 10 40-100 1.25-9.96
A-SHTSE13-L[40-100]-P[1.50-12.96] SKH51 E 13 40-100 1.50-12.96
A-SHTSE16-L[40-100]-P[2.00-15.96] SKH51 E 16 40-100 2.00-15.96
A-SHTSE20-L[40-100]-P[2.50-19.96] SKH51 E 20 40-100 2.50-19.96
A-SHTSE25-L[40-100]-P[3.00-24.96] SKH51 E 25 40-100 3.00-24.96
A-SPHTSA03-L[40-80]-P[0.50-2.98] HAP40 A 3 40-80 0.50-2.98
A-SPHTSA04-L[40-80]-P[0.50-3.98] HAP40 A 4 40-80 0.50-3.98
A-SPHTSA05-L[40-80]-P[1.00-4.98] HAP40 A 5 40-80 1.00-4.98
A-SPHTSA06-L[40-80]-P[1.00-5.98] HAP40 A 6 40-80 1.00-5.98
A-SPHTSA08-L[40-100]-P[1.00-7.98] HAP40 A 8 40-100 1.00-7.98
A-SPHTSA10-L[40-100]-P[1.50-9.98] HAP40 A 10 40-100 1.50-9.98
A-SPHTSA13-L[40-100]-P[3.00-12.98] HAP40 A 13 40-100 3.00-12.98
A-SPHTSA16-L[40-100]-P[5.00-15.98] HAP40 A 16 40-100 5.00-15.98
A-SPHTSA20-L[40-100]-P[6.50-19.98] HAP40 A 20 40-100 6.50-19.98
A-SPHTSA25-L[40-100]-P[9.00-24.98] HAP40 A 25 40-100 9.00-24.98
A-SPHTSB03-L[40-80]-P[0.70-2.96] HAP40 B 3 40-80 0.70-2.96
A-SPHTSB04-L[40-80]-P[0.80-3.96] HAP40 B 4 40-80 0.80-3.96
A-SPHTSB05-L[40-80]-P[0.80-4.96] HAP40 B 5 40-80 0.80-4.96
A-SPHTSB06-L[40-80]-P[0.80-5.96] HAP40 B 6 40-80 0.80-5.96
A-SPHTSB08-L[40-100]-P[1.00-7.96] HAP40 B 8 40-100 1.00-7.96
A-SPHTSB10-L[40-100]-P[1.25-9.96] HAP40 B 10 40-100 1.25-9.96
A-SPHTSB13-L[40-100]-P[1.50-12.96] HAP40 B 13 40-100 1.50-12.96
A-SPHTSB16-L[40-100]-P[2.00-15.96] HAP40 B 16 40-100 2.00-15.96
A-SPHTSB20-L[40-100]-P[2.50-19.96] HAP40 B 20 40-100 2.50-19.96
A-SPHTSB25-L[40-100]-P[3.00-24.96] HAP40 B 25 40-100 3.00-24.96
A-SPHTSC03-L[40-80]-P[0.70-2.96] HAP40 C 3 40-80 0.70-2.96
A-SPHTSC04-L[40-80]-P[0.80-3.96] HAP40 C 4 40-80 0.80-3.96
A-SPHTSC05-L[40-80]-P[0.80-4.96] HAP40 C 5 40-80 0.80-4.96
A-SPHTSC06-L[40-80]-P[0.80-5.96] HAP40 C 6 40-80 0.80-5.96
A-SPHTSC08-L[40-100]-P[1.00-7.96] HAP40 C 8 40-100 1.00-7.96
A-SPHTSC10-L[40-100]-P[1.25-9.96] HAP40 C 10 40-100 1.25-9.96
A-SPHTSC13-L[40-100]-P[1.50-12.96] HAP40 C 13 40-100 1.50-12.96
A-SPHTSC16-L[40-100]-P[2.00-15.96] HAP40 C 16 40-100 2.00-15.96
A-SPHTSC20-L[40-100]-P[2.50-19.96] HAP40 C 20 40-100 2.50-19.96
A-SPHTSC25-L[40-100]-P[3.00-24.96] HAP40 C 25 40-100 3.00-24.96
A-SPHTSD03-L[40-80]-P[0.70-2.96] HAP40 D 3 40-80 0.70-2.96
A-SPHTSD04-L[40-80]-P[0.80-3.96] HAP40 D 4 40-80 0.80-3.96
A-SPHTSD05-L[40-80]-P[0.80-4.96] HAP40 D 5 40-80 0.80-4.96
A-SPHTSD06-L[40-80]-P[0.80-5.96] HAP40 D 6 40-80 0.80-5.96
A-SPHTSD08-L[40-100]-P[1.00-7.96] HAP40 D 8 40-100 1.00-7.96
A-SPHTSD10-L[40-100]-P[1.25-9.96] HAP40 D 10 40-100 1.25-9.96
A-SPHTSD13-L[40-100]-P[1.50-12.96] HAP40 D 13 40-100 1.50-12.96
A-SPHTSD16-L[40-100]-P[2.00-15.96] HAP40 D 16 40-100 2.00-15.96
A-SPHTSD20-L[40-100]-P[2.50-19.96] HAP40 D 20 40-100 2.50-19.96
A-SPHTSD25-L[40-100]-P[3.00-24.96] HAP40 D 25 40-100 3.00-24.96
A-SPHTSE03-L[40-80]-P[0.70-2.96] HAP40 E 3 40-80 0.70-2.96
A-SPHTSE04-L[40-80]-P[0.80-3.96] HAP40 E 4 40-80 0.80-3.96
A-SPHTSE05-L[40-80]-P[0.80-4.96] HAP40 E 5 40-80 0.80-4.96
A-SPHTSE06-L[40-80]-P[0.80-5.96] HAP40 E 6 40-80 0.80-5.96
A-SPHTSE08-L[40-100]-P[1.00-7.96] HAP40 E 8 40-100 1.00-7.96
