พั้นช์มีบ่า เจียรข้างลำตัว

STANDARD PUNCHES พั้นช์มาตรฐาน

พั้นช์มีบ่า เจียรข้างลำตัว

SHOULDER PUNCHES -KEY FLAT TYPE

G-SP_, G-SH_, G-SPH_

"No-Mask" If you don't want to lasers mask on product.

Filter Code:

กำหนดค่า
ข้อมูลจำเพาะ / ขนาด
20-89
Part Number Material Shape Diameter L dimension P dimension
G-SPSA04-L[40-80]-P[1.00-2.80] SKD11 A 4 40-80 1.00-2.80
G-SPSA05-L[40-80]-P[2.00-3.80] SKD11 A 5 40-80 2.00-3.80
G-SPSA06-L[40-80]-P[2.00-4.80] SKD11 A 6 40-80 2.00-4.80
G-SPSA08-L[40-100]-P[3.00-5.80] SKD11 A 8 40-100 3.00-5.80
G-SPSA10-L[40-100]-P[3.00-7.80] SKD11 A 10 40-100 3.00-7.80
G-SPSA13-L[40-100]-P[6.00-10.80] SKD11 A 13 40-100 6.00-10.80
G-SPSA16-L[40-100]-P[10.00-13.80] SKD11 A 16 40-100 10.00-13.80
G-SPSA20-L[40-100]-P[13.00-17.80] SKD11 A 20 40-100 13.00-17.80
G-SPSA25-L[40-100]-P[18.00-22.80] SKD11 A 25 40-100 18.00-22.80
G-SPSB04-L[40-80]-P[1.00-3.97] SKD11 B 4 40-80 1.00-3.97
G-SPSB05-L[40-80]-P[1.20-4.97] SKD11 B 5 40-80 1.20-4.97
G-SPSB06-L[40-80]-P[1.50-5.97] SKD11 B 6 40-80 1.50-5.97
G-SPSB08-L[40-100]-P[2.00-7.97] SKD11 B 8 40-100 2.00-7.97
G-SPSB10-L[40-100]-P[2.50-9.97] SKD11 B 10 40-100 2.50-9.97
G-SPSB13-L[40-100]-P[3.00-12.97] SKD11 B 13 40-100 3.00-12.97
G-SPSB16-L[40-100]-P[4.00-15.97] SKD11 B 16 40-100 4.00-15.97
G-SPSB20-L[40-100]-P[5.00-19.97] SKD11 B 20 40-100 5.00-19.97
G-SPSB25-L[40-100]-P[6.00-24.97] SKD11 B 25 40-100 6.00-24.97
G-SPSC04-L[40-80]-P[1.00-3.97] SKD11 C 4 40-80 1.00-3.97
G-SPSC05-L[40-80]-P[1.20-4.97] SKD11 C 5 40-80 1.20-4.97
G-SPSC06-L[40-80]-P[1.50-5.97] SKD11 C 6 40-80 1.50-5.97
G-SPSC08-L[40-100]-P[2.00-7.97] SKD11 C 8 40-100 2.00-7.97
G-SPSC10-L[40-100]-P[2.50-9.97] SKD11 C 10 40-100 2.50-9.97
G-SPSC13-L[40-100]-P[3.00-12.97] SKD11 C 13 40-100 3.00-12.97
G-SPSC16-L[40-100]-P[4.00-15.97] SKD11 C 16 40-100 4.00-15.97
G-SPSC20-L[40-100]-P[5.00-19.97] SKD11 C 20 40-100 5.00-19.97
G-SPSC25-L[40-100]-P[6.00-24.97] SKD11 C 25 40-100 6.00-24.97
G-SPSD04-L[40-80]-P[1.00-3.97] SKD11 D 4 40-80 1.00-3.97
G-SPSD05-L[40-80]-P[1.20-4.97] SKD11 D 5 40-80 1.20-4.97
G-SPSD06-L[40-80]-P[1.50-5.97] SKD11 D 6 40-80 1.50-5.97
G-SPSD08-L[40-100]-P[2.00-7.97] SKD11 D 8 40-100 2.00-7.97
G-SPSD10-L[40-100]-P[2.50-9.97] SKD11 D 10 40-100 2.50-9.97
G-SPSD13-L[40-100]-P[3.00-12.97] SKD11 D 13 40-100 3.00-12.97
G-SPSD16-L[40-100]-P[4.00-15.97] SKD11 D 16 40-100 4.00-15.97
G-SPSD20-L[40-100]-P[5.00-19.97] SKD11 D 20 40-100 5.00-19.97
G-SPSD25-L[40-100]-P[6.00-24.97] SKD11 D 25 40-100 6.00-24.97
G-SPSE04-L[40-80]-P[1.00-3.97] SKD11 E 4 40-80 1.00-3.97
G-SPSE05-L[40-80]-P[1.20-4.97] SKD11 E 5 40-80 1.20-4.97
G-SPSE06-L[40-80]-P[1.50-5.97] SKD11 E 6 40-80 1.50-5.97
G-SPSE08-L[40-100]-P[2.00-7.97] SKD11 E 8 40-100 2.00-7.97
G-SPSE10-L[40-100]-P[2.50-9.97] SKD11 E 10 40-100 2.50-9.97
G-SPSE13-L[40-100]-P[3.00-12.97] SKD11 E 13 40-100 3.00-12.97
G-SPSE16-L[40-100]-P[4.00-15.97] SKD11 E 16 40-100 4.00-15.97
G-SPSE20-L[40-100]-P[5.00-19.97] SKD11 E 20 40-100 5.00-19.97
G-SPSE25-L[40-100]-P[6.00-24.97] SKD11 E 25 40-100 6.00-24.97
G-SPLA04-L[50-80]-P[1.00-2.80] SKD11 A 4 50-80 1.00-2.80
G-SPLA05-L[50-80]-P[2.00-3.80] SKD11 A 5 50-80 2.00-3.80
G-SPLA06-L[50-80]-P[2.00-4.80] SKD11 A 6 50-80 2.00-4.80
G-SPLA08-L[50-100]-P[3.00-5.80] SKD11 A 8 50-100 3.00-5.80
G-SPLA10-L[50-100]-P[3.00-7.80] SKD11 A 10 50-100 3.00-7.80
G-SPLA13-L[50-100]-P[6.00-10.80] SKD11 A 13 50-100 6.00-10.80
G-SPLA16-L[60-100]-P[10.00-13.80] SKD11 A 16 60-100 10.00-13.80
G-SPLA20-L[60-100]-P[13.00-17.80] SKD11 A 20 60-100 13.00-17.80
G-SPLA25-L[60-100]-P[18.00-22.80] SKD11 A 25 60-100 18.00-22.80
G-SPLB04-L[50-80]-P[2.00-3.97] SKD11 B 4 50-80 2.00-3.97
G-SPLB05-L[50-80]-P[2.00-4.97] SKD11 B 5 50-80 2.00-4.97
G-SPLB06-L[50-80]-P[2.00-5.97] SKD11 B 6 50-80 2.00-5.97
G-SPLB08-L[50-100]-P[2.50-7.97] SKD11 B 8 50-100 2.50-7.97
G-SPLB10-L[50-100]-P[2.50-9.97] SKD11 B 10 50-100 2.50-9.97
G-SPLB13-L[50-100]-P[3.00-12.97] SKD11 B 13 50-100 3.00-12.97
G-SPLB16-L[60-100]-P[4.00-15.97] SKD11 B 16 60-100 4.00-15.97
G-SPLB20-L[60-100]-P[5.00-19.97] SKD11 B 20 60-100 5.00-19.97
G-SPLB25-L[60-100]-P[6.00-24.97] SKD11 B 25 60-100 6.00-24.97
G-SPLC04-L[50-80]-P[2.00-3.97] SKD11 C 4 50-80 2.00-3.97
G-SPLC05-L[50-80]-P[2.00-4.97] SKD11 C 5 50-80 2.00-4.97
G-SPLC06-L[50-80]-P[2.00-5.97] SKD11 C 6 50-80 2.00-5.97
G-SPLC08-L[50-100]-P[2.50-7.97] SKD11 C 8 50-100 2.50-7.97
G-SPLC10-L[50-100]-P[2.50-9.97] SKD11 C 10 50-100 2.50-9.97
G-SPLC13-L[50-100]-P[3.00-12.97] SKD11 C 13 50-100 3.00-12.97
G-SPLC16-L[60-100]-P[4.00-15.97] SKD11 C 16 60-100 4.00-15.97
G-SPLC20-L[60-100]-P[5.00-19.97] SKD11 C 20 60-100 5.00-19.97
G-SPLC25-L[60-100]-P[6.00-24.97] SKD11 C 25 60-100 6.00-24.97
G-SPLD04-L[50-80]-P[2.00-3.97] SKD11 D 4 50-80 2.00-3.97
G-SPLD05-L[50-80]-P[2.00-4.97] SKD11 D 5 50-80 2.00-4.97
G-SPLD06-L[50-80]-P[2.00-5.97] SKD11 D 6 50-80 2.00-5.97
G-SPLD08-L[50-100]-P[2.50-7.97] SKD11 D 8 50-100 2.50-7.97
G-SPLD10-L[50-100]-P[2.50-9.97] SKD11 D 10 50-100 2.50-9.97
G-SPLD13-L[50-100]-P[3.00-12.97] SKD11 D 13 50-100 3.00-12.97
G-SPLD16-L[60-100]-P[4.00-15.97] SKD11 D 16 60-100 4.00-15.97
G-SPLD20-L[60-100]-P[5.00-19.97] SKD11 D 20 60-100 5.00-19.97
G-SPLD25-L[60-100]-P[6.00-24.97] SKD11 D 25 60-100 6.00-24.97
G-SPLE04-L[50-80]-P[2.00-3.97] SKD11 E 4 50-80 2.00-3.97
G-SPLE05-L[50-80]-P[2.00-4.97] SKD11 E 5 50-80 2.00-4.97
G-SPLE06-L[50-80]-P[2.00-5.97] SKD11 E 6 50-80 2.00-5.97
G-SPLE08-L[50-100]-P[2.50-7.97] SKD11 E 8 50-100 2.50-7.97
G-SPLE10-L[50-100]-P[2.50-9.97] SKD11 E 10 50-100 2.50-9.97
G-SPLE13-L[50-100]-P[3.00-12.97] SKD11 E 13 50-100 3.00-12.97
G-SPLE16-L[60-100]-P[4.00-15.97] SKD11 E 16 60-100 4.00-15.97
G-SPLE20-L[60-100]-P[5.00-19.97] SKD11 E 20 60-100 5.00-19.97
G-SPLE25-L[60-100]-P[6.00-24.97] SKD11 E 25 60-100 6.00-24.97
G-SPXA04-L[50-80]-P[1.20-2.80] SKD11 A 4 50-80 1.20-2.80
G-SPXA05-L[60-80]-P[2.00-3.80] SKD11 A 5 60-80 2.00-3.80
G-SPXA06-L[60-80]-P[2.00-4.80] SKD11 A 6 60-80 2.00-4.80
G-SPXA08-L[60-100]-P[3.00-5.80] SKD11 A 8 60-100 3.00-5.80
G-SPXA10-L[60-100]-P[3.00-7.80] SKD11 A 10 60-100 3.00-7.80
G-SPXA13-L[60-100]-P[6.00-10.80] SKD11 A 13 60-100 6.00-10.80
G-SPXA16-L[70-100]-P[10.00-13.80] SKD11 A 16 70-100 10.00-13.80
G-SPXA20-L[70-100]-P[13.00-17.80] SKD11 A 20 70-100 13.00-17.80
G-SPXA25-L[70-100]-P[18.00-22.80] SKD11 A 25 70-100 18.00-22.80
G-SPXB04-L[50-80]-P[2.00-3.97] SKD11 B 4 50-80 2.00-3.97
G-SPXB05-L[60-80]-P[3.50-4.97] SKD11 B 5 60-80 3.50-4.97
G-SPXB06-L[60-80]-P[3.50-5.97] SKD11 B 6 60-80 3.50-5.97
G-SPXB08-L[60-100]-P[5.00-7.97] SKD11 B 8 60-100 5.00-7.97
G-SPXB10-L[60-100]-P[5.00-9.97] SKD11 B 10 60-100 5.00-9.97
G-SPXB13-L[60-100]-P[5.00-12.97] SKD11 B 13 60-100 5.00-12.97
G-SHSA04-L[40-80]-P[1.00-1.80] SKH51 A 4 40-80 1.00-1.80
G-SHSA05-L[40-80]-P[2.00-2.80] SKH51 A 5 40-80 2.00-2.80
G-SHSA06-L[40-80]-P[2.00-3.80] SKH51 A 6 40-80 2.00-3.80
G-SHSA08-L[40-100]-P[3.00-5.80] SKH51 A 8 40-100 3.00-5.80
G-SHSA10-L[40-100]-P[3.00-7.80] SKH51 A 10 40-100 3.00-7.80
G-SHSA13-L[40-100]-P[6.00-10.80] SKH51 A 13 40-100 6.00-10.80
G-SHSA16-L[40-100]-P[10.00-13.80] SKH51 A 16 40-100 10.00-13.80
G-SHSA20-L[40-100]-P[13.00-17.80] SKH51 A 20 40-100 13.00-17.80
G-SHSA25-L[40-100]-P[18.00-22.80] SKH51 A 25 40-100 18.00-22.80
G-SHSB04-L[40-80]-P[1.00-3.97] SKH51 B 4 40-80 1.00-3.97
G-SHSB05-L[40-80]-P[1.20-4.97] SKH51 B 5 40-80 1.20-4.97
G-SHSB06-L[40-80]-P[1.50-5.97] SKH51 B 6 40-80 1.50-5.97
G-SHSB08-L[40-100]-P[2.00-7.97] SKH51 B 8 40-100 2.00-7.97
G-SHSB10-L[40-100]-P[2.50-9.97] SKH51 B 10 40-100 2.50-9.97
G-SHSB13-L[40-100]-P[3.00-12.97] SKH51 B 13 40-100 3.00-12.97
G-SHSB16-L[40-100]-P[4.00-15.97] SKH51 B 16 40-100 4.00-15.97
G-SHSB20-L[40-100]-P[5.00-19.97] SKH51 B 20 40-100 5.00-19.97
G-SHSB25-L[40-100]-P[6.00-24.97] SKH51 B 25 40-100 6.00-24.97
G-SHSC04-L[40-80]-P[1.00-3.97] SKH51 C 4 40-80 1.00-3.97
G-SHSC05-L[40-80]-P[1.20-4.97] SKH51 C 5 40-80 1.20-4.97
G-SHSC06-L[40-80]-P[1.50-5.97] SKH51 C 6 40-80 1.50-5.97
G-SHSC08-L[40-100]-P[2.00-7.97] SKH51 C 8 40-100 2.00-7.97
G-SHSC10-L[40-100]-P[2.50-9.97] SKH51 C 10 40-100 2.50-9.97
G-SHSC13-L[40-100]-P[3.00-12.97] SKH51 C 13 40-100 3.00-12.97
G-SHSC16-L[40-100]-P[4.00-15.97] SKH51 C 16 40-100 4.00-15.97
G-SHSC20-L[40-100]-P[5.00-19.97] SKH51 C 20 40-100 5.00-19.97
G-SHSC25-L[40-100]-P[6.00-24.97] SKH51 C 25 40-100 6.00-24.97
G-SHSD04-L[40-80]-P[1.00-3.97] SKH51 D 4 40-80 1.00-3.97
G-SHSD05-L[40-80]-P[1.20-4.97] SKH51 D 5 40-80 1.20-4.97
G-SHSD06-L[40-80]-P[1.50-5.97] SKH51 D 6 40-80 1.50-5.97
G-SHSD08-L[40-100]-P[2.00-7.97] SKH51 D 8 40-100 2.00-7.97
G-SHSD10-L[40-100]-P[2.50-9.97] SKH51 D 10 40-100 2.50-9.97
G-SHSD13-L[40-100]-P[3.00-12.97] SKH51 D 13 40-100 3.00-12.97
G-SHSD16-L[40-100]-P[4.00-15.97] SKH51 D 16 40-100 4.00-15.97
G-SHSD20-L[40-100]-P[5.00-19.97] SKH51 D 20 40-100 5.00-19.97
G-SHSD25-L[40-100]-P[6.00-24.97] SKH51 D 25 40-100 6.00-24.97
G-SHSE04-L[40-80]-P[1.00-3.97] SKH51 E 4 40-80 1.00-3.97
G-SHSE05-L[40-80]-P[1.20-4.97] SKH51 E 5 40-80 1.20-4.97
G-SHSE06-L[40-80]-P[1.50-5.97] SKH51 E 6 40-80 1.50-5.97
G-SHSE08-L[40-100]-P[2.00-7.97] SKH51 E 8 40-100 2.00-7.97
G-SHSE10-L[40-100]-P[2.50-9.97] SKH51 E 10 40-100 2.50-9.97
G-SHSE13-L[40-100]-P[3.00-12.97] SKH51 E 13 40-100 3.00-12.97
G-SHSE16-L[40-100]-P[4.00-15.97] SKH51 E 16 40-100 4.00-15.97
G-SHSE20-L[40-100]-P[5.00-19.97] SKH51 E 20 40-100 5.00-19.97
G-SHSE25-L[40-100]-P[6.00-24.97] SKH51 E 25 40-100 6.00-24.97
G-SHLA04-L[50-80]-P[1.00-2.80] SKH51 A 4 50-80 1.00-2.80
G-SHLA05-L[50-80]-P[2.00-3.80] SKH51 A 5 50-80 2.00-3.80
G-SHLA06-L[50-80]-P[2.00-4.80] SKH51 A 6 50-80 2.00-4.80
G-SHLA08-L[50-100]-P[3.00-5.80] SKH51 A 8 50-100 3.00-5.80
G-SHLA10-L[50-100]-P[3.00-7.80] SKH51 A 10 50-100 3.00-7.80
G-SHLA13-L[50-100]-P[6.00-10.80] SKH51 A 13 50-100 6.00-10.80
G-SHLA16-L[60-100]-P[10.00-13.80] SKH51 A 16 60-100 10.00-13.80
G-SHLA20-L[60-100]-P[13.00-17.80] SKH51 A 20 60-100 13.00-17.80
G-SHLA25-L[60-100]-P[18.00-22.80] SKH51 A 25 60-100 18.00-22.80
G-SHLB04-L[50-80]-P[2.00-3.97] SKH51 B 4 50-80 2.00-3.97
G-SHLB05-L[50-80]-P[2.00-4.97] SKH51 B 5 50-80 2.00-4.97
G-SHLB06-L[50-80]-P[2.00-5.97] SKH51 B 6 50-80 2.00-5.97
G-SHLB08-L[50-100]-P[2.50-7.97] SKH51 B 8 50-100 2.50-7.97
G-SHLB10-L[50-100]-P[2.50-9.97] SKH51 B 10 50-100 2.50-9.97
G-SHLB13-L[50-100]-P[3.00-12.97] SKH51 B 13 50-100 3.00-12.97
G-SHLB16-L[60-100]-P[4.00-15.97] SKH51 B 16 60-100 4.00-15.97
G-SHLB20-L[60-100]-P[5.00-19.97] SKH51 B 20 60-100 5.00-19.97
G-SHLB25-L[60-100]-P[6.00-24.97] SKH51 B 25 60-100 6.00-24.97
G-SHLC04-L[50-80]-P[2.00-3.97] SKH51 C 4 50-80 2.00-3.97
G-SHLC05-L[50-80]-P[2.00-4.97] SKH51 C 5 50-80 2.00-4.97
G-SHLC06-L[50-80]-P[2.00-5.97] SKH51 C 6 50-80 2.00-5.97
G-SHLC08-L[50-100]-P[2.50-7.97] SKH51 C 8 50-100 2.50-7.97
G-SHLC10-L[50-100]-P[2.50-9.97] SKH51 C 10 50-100 2.50-9.97
G-SHLC13-L[50-100]-P[3.00-12.97] SKH51 C 13 50-100 3.00-12.97
G-SHLC16-L[60-100]-P[4.00-15.97] SKH51 C 16 60-100 4.00-15.97
G-SHLC20-L[60-100]-P[5.00-19.97] SKH51 C 20 60-100 5.00-19.97
G-SHLC25-L[60-100]-P[6.00-24.97] SKH51 C 25 60-100 6.00-24.97
G-SHLD04-L[50-80]-P[2.00-3.97] SKH51 D 4 50-80 2.00-3.97
G-SHLD05-L[50-80]-P[2.00-4.97] SKH51 D 5 50-80 2.00-4.97
G-SHLD06-L[50-80]-P[2.00-5.97] SKH51 D 6 50-80 2.00-5.97
G-SHLD08-L[50-100]-P[2.50-7.97] SKH51 D 8 50-100 2.50-7.97
G-SHLD10-L[50-100]-P[2.50-9.97] SKH51 D 10 50-100 2.50-9.97
G-SHLD13-L[50-100]-P[3.00-12.97] SKH51 D 13 50-100 3.00-12.97
G-SHLD16-L[60-100]-P[4.00-15.97] SKH51 D 16 60-100 4.00-15.97
G-SHLD20-L[60-100]-P[5.00-19.97] SKH51 D 20 60-100 5.00-19.97
G-SHLD25-L[60-100]-P[6.00-24.97] SKH51 D 25 60-100 6.00-24.97
G-SHLE04-L[50-80]-P[2.00-3.97] SKH51 E 4 50-80 2.00-3.97
G-SHLE05-L[50-80]-P[2.00-4.97] SKH51 E 5 50-80 2.00-4.97
G-SHLE06-L[50-80]-P[2.00-5.97] SKH51 E 6 50-80 2.00-5.97
G-SHLE08-L[50-100]-P[2.50-7.97] SKH51 E 8 50-100 2.50-7.97
G-SHLE10-L[50-100]-P[2.50-9.97] SKH51 E 10 50-100 2.50-9.97
G-SHLE13-L[50-100]-P[3.00-12.97] SKH51 E 13 50-100 3.00-12.97
G-SHLE16-L[60-100]-P[4.00-15.97] SKH51 E 16 60-100 4.00-15.97
G-SHLE20-L[60-100]-P[5.00-19.97] SKH51 E 20 60-100 5.00-19.97
G-SHLE25-L[60-100]-P[6.00-24.97] SKH51 E 25 60-100 6.00-24.97
G-SHXA04-L[50-80]-P[1.20-2.80] SKH51 A 4 50-80 1.20-2.80
G-SHXA05-L[60-80]-P[2.00-3.80] SKH51 A 5 60-80 2.00-3.80
G-SHXA06-L[60-80]-P[2.00-4.80] SKH51 A 6 60-80 2.00-4.80
G-SHXA08-L[60-100]-P[3.00-5.80] SKH51 A 8 60-100 3.00-5.80
G-SHXA10-L[60-100]-P[3.00-7.80] SKH51 A 10 60-100 3.00-7.80
G-SHXA13-L[60-100]-P[6.00-10.80] SKH51 A 13 60-100 6.00-10.80
G-SHXA16-L[70-100]-P[10.00-13.80] SKH51 A 16 70-100 10.00-13.80
G-SHXA20-L[70-100]-P[13.00-17.80] SKH51 A 20 70-100 13.00-17.80
G-SHXA25-L[70-100]-P[18.00-22.80] SKH51 A 25 70-100 18.00-22.80
G-SHXB04-L[50-80]-P[2.00-3.97] SKH51 B 4 50-80 2.00-3.97
G-SHXB05-L[60-80]-P[3.50-4.97] SKH51 B 5 60-80 3.50-4.97
G-SHXB06-L[60-80]-P[3.50-5.97] SKH51 B 6 60-80 3.50-5.97
G-SHXB08-L[60-100]-P[5.00-7.97] SKH51 B 8 60-100 5.00-7.97
G-SHXB10-L[60-100]-P[5.00-9.97] SKH51 B 10 60-100 5.00-9.97
G-SHXB13-L[60-100]-P[5.00-12.97] SKH51 B 13 60-100 5.00-12.97
G-SPHSA04-L[40-80]-P[1.00-10.80] HAP40 A 4 40-80 1.00-10.80
G-SPHSA05-L[40-80]-P[2.00-10.80] HAP40 A 5 40-80 2.00-10.80
G-SPHSA06-L[40-80]-P[2.00-13.80] HAP40 A 6 40-80 2.00-13.80
G-SPHSA08-L[40-100]-P[3.00-17.80] HAP40 A 8 40-100 3.00-17.80
G-SPHSA10-L[40-100]-P[3.00-22.80] HAP40 A 10 40-100 3.00-22.80
G-SPHSA13-L[40-100]-P[6.00-22.80] HAP40 A 13 40-100 6.00-22.80
G-SPHSA16-L[40-100]-P[10.00-4.80] HAP40 A 16 40-100 10.00-4.80
G-SPHSA20-L[40-100]-P[13.00-5.80] HAP40 A 20 40-100 13.00-5.80
G-SPHSA25-L[40-100]-P[18.00-10.80] HAP40 A 25 40-100 18.00-10.80
G-SPHSB04-L[40-80]-P[1.00-3.97] HAP40 B 4 40-80 1.00-3.97
G-SPHSB05-L[40-80]-P[1.20-4.97] HAP40 B 5 40-80 1.20-4.97
G-SPHSB06-L[40-80]-P[1.50-5.97] HAP40 B 6 40-80 1.50-5.97
G-SPHSB08-L[40-100]-P[2.00-7.97] HAP40 B 8 40-100 2.00-7.97
G-SPHSB10-L[40-100]-P[2.50-9.97] HAP40 B 10 40-100 2.50-9.97
G-SPHSB13-L[40-100]-P[3.00-12.97] HAP40 B 13 40-100 3.00-12.97
G-SPHSB16-L[40-100]-P[4.00-15.97] HAP40 B 16 40-100 4.00-15.97
G-SPHSB20-L[40-100]-P[5.00-19.97] HAP40 B 20 40-100 5.00-19.97
G-SPHSB25-L[40-100]-P[6.00-24.97] HAP40 B 25 40-100 6.00-24.97
G-SPHSC04-L[40-80]-P[1.00-3.97] HAP40 C 4 40-80 1.00-3.97
G-SPHSC05-L[40-80]-P[1.20-4.97] HAP40 C 5 40-80 1.20-4.97
G-SPHSC06-L[40-80]-P[1.50-5.97] HAP40 C 6 40-80 1.50-5.97
G-SPHSC08-L[40-100]-P[2.00-7.97] HAP40 C 8 40-100 2.00-7.97
G-SPHSC10-L[40-100]-P[2.50-9.97] HAP40 C 10 40-100 2.50-9.97
G-SPHSC13-L[40-100]-P[3.00-12.97] HAP40 C 13 40-100 3.00-12.97
G-SPHSC16-L[40-100]-P[4.00-15.97] HAP40 C 16 40-100 4.00-15.97
G-SPHSC20-L[40-100]-P[5.00-19.97] HAP40 C 20 40-100 5.00-19.97
G-SPHSC25-L[40-100]-P[6.00-24.97] HAP40 C 25 40-100 6.00-24.97
G-SPHSD04-L[40-80]-P[1.00-3.97] HAP40 D 4 40-80 1.00-3.97
G-SPHSD05-L[40-80]-P[1.20-4.97] HAP40 D 5 40-80 1.20-4.97
G-SPHSD06-L[40-80]-P[1.50-5.97] HAP40 D 6 40-80 1.50-5.97
G-SPHSD08-L[40-100]-P[2.00-7.97] HAP40 D 8 40-100 2.00-7.97
G-SPHSD10-L[40-100]-P[2.50-9.97] HAP40 D 10 40-100 2.50-9.97
G-SPHSD13-L[40-100]-P[3.00-12.97] HAP40 D 13 40-100 3.00-12.97
G-SPHSD16-L[40-100]-P[4.00-15.97] HAP40 D 16 40-100 4.00-15.97
G-SPHSD20-L[40-100]-P[5.00-19.97] HAP40 D 20 40-100 5.00-19.97
G-SPHSD25-L[40-100]-P[6.00-24.97] HAP40 D 25 40-100 6.00-24.97
G-SPHSE04-L[40-80]-P[1.00-3.97] HAP40 E 4 40-80 1.00-3.97
G-SPHSE05-L[40-80]-P[1.20-4.97] HAP40 E 5 40-80 1.20-4.97
G-SPHSE06-L[40-80]-P[1.50-5.97] HAP40 E 6 40-80 1.50-5.97
G-SPHSE08-L[40-100]-P[2.00-7.97] HAP40 E 8 40-100 2.00-7.97
G-SPHSE10-L[40-100]-P[2.50-9.97] HAP40 E 10 40-100 2.50-9.97
G-SPHSE13-L[40-100]-P[3.00-12.97] HAP40 E 13 40-100 3.00-12.97
G-SPHSE16-L[40-100]-P[4.00-15.97] HAP40 E 16 40-100 4.00-15.97
G-SPHSE20-L[40-100]-P[5.00-19.97] HAP40 E 20 40-100 5.00-19.97
G-SPHSE25-L[40-100]-P[6.00-24.97] HAP40 E 25 40-100 6.00-24.97
G-SPHLA04-L[50-80]-P[1.00-2.80] HAP40 A 4 50-80 1.00-2.80
G-SPHLA05-L[50-80]-P[2.00-3.80] HAP40 A 5 50-80 2.00-3.80
G-SPHLA06-L[50-80]-P[2.00-4.80] HAP40 A 6 50-80 2.00-4.80
G-SPHLA08-L[50-100]-P[3.00-5.80] HAP40 A 8 50-100 3.00-5.80
G-SPHLA10-L[50-100]-P[3.00-7.80] HAP40 A 10 50-100 3.00-7.80
G-SPHLA13-L[50-100]-P[6.00-10.80] HAP40 A 13 50-100 6.00-10.80
G-SPHLA16-L[60-100]-P[10.00-13.80] HAP40 A 16 60-100 10.00-13.80
G-SPHLA20-L[60-100]-P[13.00-17.80] HAP40 A 20 60-100 13.00-17.80
G-SPHLA25-L[60-100]-P[18.00-22.80] HAP40 A 25 60-100 18.00-22.80
G-SPHLB04-L[50-80]-P[2.00-3.97] HAP40 B 4 50-80 2.00-3.97
G-SPHLB05-L[50-80]-P[2.00-4.97] HAP40 B 5 50-80 2.00-4.97
G-SPHLB06-L[50-80]-P[2.00-5.97] HAP40 B 6 50-80 2.00-5.97
G-SPHLB08-L[50-100]-P[2.50-7.97] HAP40 B 8 50-100 2.50-7.97
G-SPHLB10-L[50-100]-P[2.50-9.97] HAP40 B 10 50-100 2.50-9.97
G-SPHLB13-L[50-100]-P[3.00-12.97] HAP40 B 13 50-100 3.00-12.97
G-SPHLB16-L[60-100]-P[4.00-15.97] HAP40 B 16 60-100 4.00-15.97
G-SPHLB20-L[60-100]-P[5.00-19.97] HAP40 B 20 60-100 5.00-19.97
G-SPHLB25-L[60-100]-P[6.00-24.97] HAP40 B 25 60-100 6.00-24.97
G-SPHLC04-L[50-80]-P[2.00-3.97] HAP40 C 4 50-80 2.00-3.97
G-SPHLC05-L[50-80]-P[2.00-4.97] HAP40 C 5 50-80 2.00-4.97
G-SPHLC06-L[50-80]-P[2.00-5.97] HAP40 C 6 50-80 2.00-5.97
G-SPHLC08-L[50-100]-P[2.50-7.97] HAP40 C 8 50-100 2.50-7.97
G-SPHLC10-L[50-100]-P[2.50-9.97] HAP40 C 10 50-100 2.50-9.97
G-SPHLC13-L[50-100]-P[3.00-12.97] HAP40 C 13 50-100 3.00-12.97
G-SPHLC16-L[60-100]-P[4.00-15.97] HAP40 C 16 60-100 4.00-15.97
G-SPHLC20-L[60-100]-P[5.00-19.97] HAP40 C 20 60-100 5.00-19.97
G-SPHLC25-L[60-100]-P[6.00-24.97] HAP40 C 25 60-100 6.00-24.97
G-SPHLD04-L[50-80]-P[2.00-3.97] HAP40 D 4 50-80 2.00-3.97
G-SPHLD05-L[50-80]-P[2.00-4.97] HAP40 D 5 50-80 2.00-4.97
G-SPHLD06-L[50-80]-P[2.00-5.97] HAP40 D 6 50-80 2.00-5.97
G-SPHLD08-L[50-100]-P[2.50-7.97] HAP40 D 8 50-100 2.50-7.97
G-SPHLD10-L[50-100]-P[2.50-9.97] HAP40 D 10 50-100 2.50-9.97
G-SPHLD13-L[50-100]-P[3.00-12.97] HAP40 D 13 50-100 3.00-12.97
G-SPHLD16-L[60-100]-P[4.00-15.97] HAP40 D 16 60-100 4.00-15.97
G-SPHLD20-L[60-100]-P[5.00-19.97] HAP40 D 20 60-100 5.00-19.97
G-SPHLD25-L[60-100]-P[6.00-24.97] HAP40 D 25 60-100 6.00-24.97
G-SPHLE04-L[50-80]-P[2.00-3.97] HAP40 E 4 50-80 2.00-3.97
G-SPHLE05-L[50-80]-P[2.00-4.97] HAP40 E 5 50-80 2.00-4.97
G-SPHLE06-L[50-80]-P[2.00-5.97] HAP40 E 6 50-80 2.00-5.97
G-SPHLE08-L[50-100]-P[2.50-7.97] HAP40 E 8 50-100 2.50-7.97
G-SPHLE10-L[50-100]-P[2.50-9.97] HAP40 E 10 50-100 2.50-9.97
